WNT-2659-USB camera module is using an OV2659 Image sensor with a high-performance control unit. Max Resolution 1600 x 1200, only YUV format output, UVC compliant, Plug and Play, Immersion Gold process PCB, high quality and stable image output, fully supporting customized board size, and have different options for Lens.
Application: 3D imaging, video, artificial intelligence, embedded Vision, access control, surveillance…
Specification | |
---|---|
Model | WNT-2659-USB |
Sensor | OV2659, 1/5″ CMOS |
Pixel | 1600H x 1200V |
Pixel Size | 1.75 µm x 1.75 µm |
SNR MAX | 36dB |
Dynamic Range | 66dB |
Output Format | YUV/Raw RGB |
Sensitivity | 960mV / lux-sec |
Chroma | Color |
Interface | USB 2.0 |
Lens | EFL: 3.8mm F/NO: 2.8mm |
FOV | 60° (More options are available) |
Focus Type | Fixed Focus |
Shutter Type | Electronic rolling shutter |
Mic | Not Support |
Board Socket | 5P 1.0mm |
Power consumption | D.C. 5V |
Adjustable parameter | Brightness/Contrast/Color saturation/Hue/Definition/ Gamma/White balance/Exposure |
Supporting OS | WinXP/Vista/Win7/Win8/Win10 MAC-OS X 10.4.8 or later Android /Linux with UVC |
Cable | 1m USB cable |
Dimension | 60mm X 8mm |
Working temperature | 0°C to 60°C |
Storage temperature | -30°C to 70°C |
Humidity | ≤85% |
Resolution & Frame rate | |
MJPG Compression Format: | |
YUY2 Compression Format: | 1600X1200 @5fps 1280X1024 (720P) @7fps 640X480 (VGA) @30fps 352X288 (VGA)@30fps |